Smart UPS APC Rack/Tower SMX3000RMHV2U 3000VA 2700W
Smart UPS APC Rack/Tower SMX3000RMHV2U 3000VA 2700W
Main Input Voltage | 208 V 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 208 V 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C20 Schuko CEE 7 / EU1-16P BS1363A British |
output connection type | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
number of rack unit | 2U |
Cable length | 1.8 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
product certifications | CE CSA EAC IRAM RCM VDE UK PSTI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Garantie | |
12 luni | DA |
Stare | |
Second Hand | DA |