Switch second hand Cisco WS-C3750X-48T-L V01 - 48x Port 10/100/1000 Base-T 1U
Switch second hand Cisco WS-C3750X-48T-L V01 - 48x Port 10/100/1000 Base-T 1U
WS-C3750X-48T-L | |
Product Type | Switch - 48 ports - Managed - stackable |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density - Uplinks | 48 x 10/100/1000 Ethernet Ports |
Performance | Switching capacity : 160 Gbps |
Max Number of Stacks | 9 |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment , DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
DRAM Memory | 256 MB |
Flash Memory | 128 MB Flash |
LED Status Lights Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity / Expansion Slots | |
---|---|
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 USB : 1 x 4 PIN USB Type A 1 x console - mini-USB Type B - management 1 x RS-232 - RJ-45 - management 1 x 10Base-T/100Base-TX - RJ-45 - management Network stack device : 2 x |
Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
Power Supply Specifications | |
Power Device | Power supply - redundant - plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Garantie | |
6 luni | DA |
Stare | |
Second Hand | DA |