Placa video Sapphire Radeon RX 580 NITRO+ 8GB GDDR5 256-bit
Interfata | PCI Express x16 3.0 |
Rezolutie maxima | 3840x2160 pixeli |
Suport CrossFireX | Da |
Bridgeless Multi GPU | Da |
Model | |
Model | Radeon RX 580 |
Editie/Racire | Dual-X |
Recomandat pentru gaming | Da |
Chipset | |
Producator chipset | AMD |
Seria | Radeon RX 500 |
Tehnologie de fabricatie | 14 nm |
Procesor grafic | Ellesmere |
GPU Boost clock | 1411 MHz |
Data lansarii chipset | 18.04.2017 |
Texture Units | 144 |
Raster Operators | 32 |
Numar de tranzistoare | 6200 milioane |
Stream Processors | 2304 |
Memorie | |
Tip memorie | GDDR5 |
Dimensiune memorie | 8 GB |
BUS memorie | 256 bit |
Frecventa memorie efectiva | 8000 MHz |
3D API | |
Suport DirectX | 12.1 |
Suport OpenGL | 4.5 |
Suport Vulkan | Da |
Suport FreeSync | Da |
VR Ready | Da |
Porturi | |
DVI | 1 |
HDMI | 2 |
Display port | 2 |
Racire | |
Sistem racire | Activ |
Dimensiune racire | Dual slot |
Tip racire | Aer |
Altele | |
HDCP Ready | Da |
Tehnologii | AMD Virtual Super Resolution (VSR) acceleration |
Alimentare separata | 1x 6-pin PCI-E, 1x 8-pin PCI-E |
Dimensiuni | 260 x 135 x 43 mm |
Backplate | Da |
Iluminare | Da |
Garantie | |
6 luni | DA |
Stare | |
Second Hand | DA |